European Society of Neurosonology and Cerebral Hemodynamics (ESNCH) European Society of Neurosonology and Cerebral Hemodynamics (ESNCH) |
![]() |
Assets € | ||
Assets as of Dec 31, 2006 | ||
Deutsche Bank, account # 655250960 | 76,49 | |
Deutsche Bank, account # 655250900 | 401,91 | |
Deutsche Bank, account # 655250961 -fixed term deposit |
139,55 | |
Deutsche Bank, account # 655250963 -fixed term deposit |
27.000,00 | |
27.617,95 | ||
Jan 01, 2007 to Dec 31, 2007 | Income € | Expenses € |
Membership fees | 4.915,00 | |
Congress Düsseldorf-paid in 2007 | 3.500,00 | |
Congress Budapest-paid in 2007 | 0,00 | |
Interest income | 847,02 | |
Bank fees | 337,71 | |
Executive Commitee Meeting 2007 (paid 2008) |
0,00 | |
Poster Prizes | 600,00 | |
Administrative costs (memb. fees 1) | 980,00 | |
Administrative costs (Memb. fees 2) | 980,00 | |
Administrative costs | 978,00 | |
Consulting fees | 249,90 | |
Taxes on interest income | 279,30 | |
9.262,02 | 4.404,91 | |
4.404,91 | 4.404,91 | |
Liquidity surplus | 4.857,11 | |
Assets as of Dec 31, 2007 | 32.475,06 | |
Assets in Detail of Dec 31, 2007 | ||
Deutsche Bank, account # 655250960 | 32.475,06 | |
Deutsche Bank, account # 655250900 | 0,00 | |
Deutsche Bank, account # 655250961 -fixed term deposit |
0,00 | |
Deutsche bank, account # 655250963 -fixed term deposit |
0,00 | |
32.475,06 | ||